<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEMCO</title>
	<atom:link href="http://www.semco.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.semco.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 20:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ITEA 2012</title>
		<link>http://www.semco.com/news-events/itea-2012</link>
		<comments>http://www.semco.com/news-events/itea-2012#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:29:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.semco.com/?p=2056</guid>
		<description><![CDATA[Las Vegas &#8212; 15-18 May Tuscany Hotel &#38; Casino, Booth 205]]></description>
			<content:encoded><![CDATA[<p>Las Vegas &#8212; 15-18 May</p>
<p>Tuscany Hotel &amp; Casino, Booth 205</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semco.com/news-events/itea-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATIA</title>
		<link>http://www.semco.com/news-events/natia-2</link>
		<comments>http://www.semco.com/news-events/natia-2#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:21:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.semco.com/?p=2046</guid>
		<description><![CDATA[Austin, TX &#8212; 10-12 July 2012]]></description>
			<content:encoded><![CDATA[<p>Austin, TX &#8212; 10-12 July 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semco.com/news-events/natia-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid States NATIA</title>
		<link>http://www.semco.com/news-events/mid-states-natia</link>
		<comments>http://www.semco.com/news-events/mid-states-natia#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:20:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.semco.com/?p=2043</guid>
		<description><![CDATA[Springfield, IL &#8212; 2-4 April 2012]]></description>
			<content:encoded><![CDATA[<p>Springfield, IL &#8212; 2-4 April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semco.com/news-events/mid-states-natia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIP-1AX High Frame Rate Video-over-IP</title>
		<link>http://www.semco.com/products/law-enforcement-products/vip-1ax-high-frame-rate-video-over-ip</link>
		<comments>http://www.semco.com/products/law-enforcement-products/vip-1ax-high-frame-rate-video-over-ip#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:57:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Law Enforcement Products]]></category>

		<guid isPermaLink="false">http://www.semco.com/?p=1834</guid>
		<description><![CDATA[SEMCO is introducing a companion device that “straps” to its VIP-1A to create the VIP-1AX (see data sheet).  The new video frame rate is a minimum of 15 fps up to the maximum 30 fps (depending on the local area broadband data rate).  Even if your operational area data is only at 25-50 kbps, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1854" href="http://www.semco.com/products/law-enforcement-products/vip-1ax-high-frame-rate-video-over-ip/attachment/vip1ax-pair"><img class="aligncenter size-medium wp-image-1854" title="VIP-1AX" src="http://www.semco.com/wp-content/uploads/VIP1AX-Pair-300x147.png" alt="" width="300" height="147" /></a></p>
<p>SEMCO is  introducing a companion device that “straps” to its VIP-1A to create the VIP-1AX  (see data sheet).  The new video frame rate is a minimum of 15 fps up to the  maximum 30 fps (depending on the local area broadband data rate).  Even if your  operational area data is only at 25-50 kbps, the VIP-1AX can get you 15 fps.   Anything at/above 125 kbps will get you 30 fps.</p>
<p>The VIP-1AX comes with several  “viewers” for the PC/laptop, the iPhone, Android PDAs, and the iPAD.  If you are  using a compatible camera and pan/tilt, you can also remotely control your PTZ  using the PC/laptop, iPhone, Android PDAs, and the iPAD.</p>
<p>The VIP-1AX consists of the  standard VIP-1A, the video encoder, and a dual-band, omni-directional antenna.   Camera and RF transmitter are optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semco.com/products/law-enforcement-products/vip-1ax-high-frame-rate-video-over-ip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSWC Port Hueneme</title>
		<link>http://www.semco.com/news-events/nswc-port-hueneme-2</link>
		<comments>http://www.semco.com/news-events/nswc-port-hueneme-2#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:48:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.semco.com/?p=1675</guid>
		<description><![CDATA[December 2010 – In December 2010, Northrop Grumman Information Systems awarded SEMCO its Socio-Economic Business Program Certificate of Achievement.  The certificate read in part as follows: “SEMCO was and is a key component of the Northrop Grumman (NGC) Land Attack team.  SEMCO’s key logistics strengths are interwoven throughout each phase of our customer weapons systems [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1506" href="http://www.semco.com/news-events/attachment/award2"><img class="alignright size-medium wp-image-1506" title="award2" src="http://www.semco.com/wp-content/uploads/award2-130x300.jpg" alt="" width="130" height="300" /></a><em>December 2010</em> – In December 2010, Northrop Grumman Information Systems awarded SEMCO its Socio-Economic Business Program Certificate of Achievement.  The certificate read in part as follows:</p>
<p>“SEMCO was and is a key component of the Northrop Grumman (NGC) Land Attack team.  SEMCO’s key logistics strengths are interwoven throughout each phase of our customer weapons systems life cycle, allowing a continuity of tasks and communication between engineering, asset staging, and integrated logistics support.</p>
<p>SEMCO provides deliverables on or ahead of schedule for all eighteen projects in which they are a participant.  SEMCO’s deliverables are in-depth and of the highest quality.  SEMCO personnel were very proactive in monitoring and reporting in COSA1 releases and OBRP initial releases for New Construction, Modernization, and Active Fleet ships.</p>
<p>SEMCO’s product performance continues to meet or exceed all Naval Surface Warfare Center Port Hueneme Division Customer expectations.   They have good in-house cost control measures to maintain assigned project efforts within budget.   SEMCO’s efforts contribute to the NGIS Team’s high Customer satisfaction.”</p>
<p>SEMCO was one of only 23 companies (out of several thousand Northrop Grumman subcontractors) to receive this annual award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semco.com/news-events/nswc-port-hueneme-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSWC Port Hueneme</title>
		<link>http://www.semco.com/news-events/nswc-port-hueneme</link>
		<comments>http://www.semco.com/news-events/nswc-port-hueneme#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:46:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.semco.com/?p=1667</guid>
		<description><![CDATA[November 2010 &#8211; SEMCO provides Engineering and Logistics services to Northrop Grumman (NG) under the NAVSEA SEAPORT CONTRACT.  Specifically SEMCO provides engineering, configuration and logistics support to the Tactical Tomahawk Weapons Control System (TTWCS), Tomahawk All-Up-Round (AUR) Missile System, Navy Fires Control System (NFCS), and the MK 34 Gun Weapon System. SEMCO was nominated and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1505" href="http://www.semco.com/news-events/attachment/award1"><img class="alignright size-medium wp-image-1505" title="award1" src="http://www.semco.com/wp-content/uploads/award1-210x300.jpg" alt="" width="210" height="300" /></a><em>November 2010</em> &#8211; SEMCO provides Engineering and Logistics services to Northrop Grumman (NG) under the NAVSEA SEAPORT CONTRACT.  Specifically SEMCO provides engineering, configuration and logistics support to the Tactical Tomahawk Weapons Control System (TTWCS), Tomahawk All-Up-Round (AUR) Missile System, Navy Fires Control System (NFCS), and the MK 34 Gun Weapon System.</p>
<p>SEMCO was nominated and selected, based upon cost, schedule and performance, to receive the 2010 Northrop Grumman Supplier Excellence Award.  NG presented the award to twenty six companies at their 2010 Supplier Excellence Award dinner in Arlington, Virginia on 11 November 2010.  This award is particularly significant because the NG Vice President who spoke at the awards ceremony stated “NG has a total of 10,000 suppliers and this award was given only to the top twenty six companies and was based on a rigorous selection process”.</p>
<p>SEMCO is proud of this award because it recognizes SEMCO as a ‘Value-Added” supplier to Northrop Grumman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semco.com/news-events/nswc-port-hueneme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Robotics, Inc.</title>
		<link>http://www.semco.com/news-events/mesa-robotics-inc</link>
		<comments>http://www.semco.com/news-events/mesa-robotics-inc#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:44:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.semco.com/?p=1664</guid>
		<description><![CDATA[August 2010 – SEMCO was awarded a contract to provide 28 new and refurbished/modified MESA Matilda II Robots to the US Forces in Iraq.  These robots are primarily used in support of military Improvised Explosive Device (IED) and Explosive Ordnance Disposal (EOD) applications.  SEMCO designed and developed the Operator Control Unit (OCU) and Mobility Base [...]]]></description>
			<content:encoded><![CDATA[<p><em>August 2010</em> – SEMCO was awarded a contract to provide 28 new and refurbished/modified MESA Matilda II Robots to the US Forces in Iraq.  These robots are primarily used in support of military Improvised Explosive Device (IED) and Explosive Ordnance Disposal (EOD) applications.  SEMCO designed and developed the Operator Control Unit (OCU) and Mobility Base Unit (MBU) electronics for the Matilda/Matilda II Robots.  The advanced Matilda II version deployed to Iraq includes enhanced drive motors, increased manipulator range and improved driving speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semco.com/news-events/mesa-robotics-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TT40 Telemetry Transmitter</title>
		<link>http://www.semco.com/products/telemetry-products/tt40-telemetry-transmitter</link>
		<comments>http://www.semco.com/products/telemetry-products/tt40-telemetry-transmitter#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:37:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Telemetry Products]]></category>

		<guid isPermaLink="false">http://www.semco.com/?p=716</guid>
		<description><![CDATA[1710-1850 or 2185-2485 MHz Fixed or Agile Frequency 0.25/2 Watts FCC Part 90 Type Accepted 12 and 28 VDC Operation Customer Specified Carrier Deviation The TT40 series of dual power (0.25/2 watts) telemetry transmitters are designed to transmit data in the frequency bands covering 1710-1850 MHz or 2185-2485 MHz. These transmitters are true FM, modular, [...]]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="50%" align="center">
<p><div id="attachment_862" class="wp-caption alignnone" style="width: 310px"><a href="http://www.semco.com/wp-content/uploads/TT40.jpg"><img class="size-medium wp-image-862" title="TT40" src="http://www.semco.com/wp-content/uploads/TT40-300x245.jpg" alt="TT40 Telemetry Transmitter" width="300" height="245" /></a><p class="wp-caption-text">TT40</p></div></td>
<td width="50%">
<ul>
<li>1710-1850 or 2185-2485 MHz</li>
<li>Fixed or Agile Frequency</li>
<li>0.25/2 Watts</li>
<li>FCC Part 90 Type Accepted</li>
<li>12 and 28 VDC Operation</li>
<li>Customer Specified Carrier Deviation</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>The TT40 series of dual power (0.25/2 watts) telemetry transmitters are designed to transmit data in the frequency bands covering 1710-1850 MHz or 2185-2485 MHz. These transmitters are true FM, modular, all solid state and are protected for operation into any VSWR, without damage, including open or short circuit.</p>
<p>Rugged construction, minimum size and light weight make these transmitters ideally suited for airborne applications and where operation in harsh conditions is required. Multiple frequency operation is achieved by utilization of a frequency synthesizer.</p>
<p>Transmitters may be ordered as fixed frequency or any number of channels in a given band, spaced in 0.5 MHz increments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semco.com/products/telemetry-products/tt40-telemetry-transmitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TT22 Telemetry Transmitter</title>
		<link>http://www.semco.com/products/telemetry-products/tt22-telemetry-transmitter</link>
		<comments>http://www.semco.com/products/telemetry-products/tt22-telemetry-transmitter#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:35:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Telemetry Products]]></category>

		<guid isPermaLink="false">http://www.semco.com/?p=714</guid>
		<description><![CDATA[1710-1850 or 2185-2485 MHz Fixed or Agile Frequency 0.25 Watts FCC Part 90 Type Accepted Customer Specified Carrier Deviation The TT22 series of 0.25W telemetry transmitters are designed to transmit data in the frequency bands covering 1710-1850 MHz or 2185-2485 MHz. These transmitters are true FM, modular, all solid state and are protected for operation [...]]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="50%" align="center">
<p><div id="attachment_871" class="wp-caption alignnone" style="width: 284px"><a href="http://www.semco.com/wp-content/uploads/TT22.jpg"><img class="size-medium wp-image-871" title="TT22" src="http://www.semco.com/wp-content/uploads/TT22-274x300.jpg" alt="TT22 Telemetry Transmitter" width="274" height="300" /></a><p class="wp-caption-text">TT22</p></div></td>
<td width="50%">
<ul>
<li>1710-1850 or 2185-2485 MHz</li>
<li>Fixed or Agile Frequency</li>
<li>0.25 Watts</li>
<li>FCC Part 90 Type Accepted</li>
<li>Customer Specified Carrier Deviation</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>The TT22 series of 0.25W telemetry transmitters are designed to transmit data in the frequency bands covering 1710-1850 MHz or 2185-2485 MHz. These transmitters are true FM, modular, all solid state and are protected for operation into any VSWR, without damage, including open or short circuit.</p>
<p>Rugged construction, minimum size and light weight make these transmitters ideally suited for airborne applications and where operation in harsh conditions is required. Multiple frequency operation is achieved by utilization of a frequency synthesizer. </p>
<p>Transmitters may be ordered as fixed frequency or any number of channels in a given band, spaced in 0.5 MHz increments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semco.com/products/telemetry-products/tt22-telemetry-transmitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TT10 Telemetry Transmitter</title>
		<link>http://www.semco.com/products/telemetry-products/tt10-telemetry-transmitter</link>
		<comments>http://www.semco.com/products/telemetry-products/tt10-telemetry-transmitter#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:32:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Telemetry Products]]></category>

		<guid isPermaLink="false">http://www.semco.com/?p=711</guid>
		<description><![CDATA[1710-1850 or 2185-2485 MHz Fixed or Agile Frequency 5-15 Watts FCC Part 90 Type Accepted 12 and 28 VDC Operation Customer Specified Carrier Deviation or Adjustable The TT10 series of 5-15W telemetry transmitters are designed to transmit data in the frequency bands covering 1710-1850 MHz or 2185-2485 MHz. These transmitters are true FM, modular, all [...]]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td width="50%" align="center">
<p><div id="attachment_874" class="wp-caption alignnone" style="width: 310px"><a href="http://www.semco.com/wp-content/uploads/TT10.jpg"><img class="size-medium wp-image-874" title="TT10" src="http://www.semco.com/wp-content/uploads/TT10-300x179.jpg" alt="TT10 Telemetry Transmitter" width="300" height="179" /></a><p class="wp-caption-text">TT10</p></div></td>
<td width="50%">
<ul>
<li>1710-1850 or 2185-2485 MHz</li>
<li>Fixed or Agile Frequency</li>
<li>5-15 Watts</li>
<li>FCC Part 90 Type Accepted</li>
<li>12 and 28 VDC Operation</li>
<li>Customer Specified Carrier Deviation or Adjustable</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>The TT10 series of 5-15W telemetry transmitters are designed to transmit data in the frequency bands covering 1710-1850 MHz or 2185-2485 MHz. These transmitters are true FM, modular, all solid state and are protected for operation into any VSWR, without damage, including open or short circuit.</p>
<p>Rugged construction makes these transmitters ideally suited for airborne applications or where operation in harsh conditions is required. Multiple frequency operation is achieved by utilization of a frequency synthesizer. </p>
<p>Transmitters may be ordered as fixed frequency or any number of channels in a given band, spaced in 0.5MHz increments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semco.com/products/telemetry-products/tt10-telemetry-transmitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

